PROGRAMMA
SEPT
02
NOV

01234567890
01234567890

09
NOV

-
-

16
NOV

-
-

23
NOV

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
| # | Naam | GS | PT | GW | GL | VL | V | T |
| 1 | Ring Pass D1 | 8 | 20 | 6 | 2 | 0 | 17 | 7 |
| 2 | Nijmegen D1 | 8 | 17 | 5 | 2 | 1 | 19 | 11 |
| 3 | Were Di D1 | 8 | 14 | 4 | 2 | 2 | 19 | 12 |
| 4 | Leiden D1 | 8 | 14 | 4 | 2 | 2 | 10 | 7 |
| 5 | Huizen D1 | 8 | 13 | 4 | 1 | 3 | 22 | 17 |
| 6 | Victoria D1 | 8 | 11 | 3 | 2 | 3 | 14 | 14 |
| 7 | Push D1 | 8 | 11 | 3 | 2 | 3 | 11 | 11 |
| 8 | Leonidas D1 | 8 | 11 | 3 | 2 | 3 | 9 | 10 |
| 9 | HBS D1 | 8 | 10 | 3 | 1 | 4 | 7 | 12 |
| 10 | HIC D1 | 8 | 7 | 2 | 1 | 5 | 13 | 20 |
| 11 | Breda D1 | 8 | 4 | 0 | 4 | 4 | 4 | 9 |
| 12 | Groningen D1 | 8 | 1 | 0 | 1 | 7 | 6 | 21 |
SEASON 25/26UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
0123456789001234567890GOAL
0123456789001234567890WIN RATIO %
0123456789001234567890GOAL




