PROGRAMMA
SEPT
7
SEPT

01234567890
01234567890

14
SEPT

01234567890
01234567890

21
SEPT

01234567890
01234567890

28
SEPT

01234567890
01234567890

RANGLIJST 24/25
PROMOTIEKLASSE
| # | Naam | GS | PT | GW | GL | VL | V | T |
| 1 | Ring Pass D1 | 6 | 14 | 4 | 2 | 0 | 10 | 4 |
| 2 | Leiden D1 | 6 | 13 | 4 | 1 | 1 | 7 | 3 |
| 3 | Were Di D1 | 6 | 11 | 3 | 2 | 1 | 16 | 10 |
| 4 | Nijmegen D1 | 6 | 11 | 3 | 2 | 1 | 14 | 11 |
| 5 | Huizen D1 | 6 | 10 | 3 | 1 | 2 | 17 | 12 |
| 6 | Push D1 | 6 | 10 | 3 | 1 | 2 | 7 | 6 |
| 7 | Victoria D1 | 6 | 7 | 2 | 1 | 3 | 11 | 12 |
| 8 | HIC D1 | 6 | 7 | 2 | 1 | 3 | 11 | 13 |
| 9 | HBS D1 | 6 | 7 | 2 | 1 | 3 | 5 | 7 |
| 10 | Leonidas D1 | 6 | 5 | 1 | 2 | 3 | 5 | 9 |
| 11 | Breda D1 | 6 | 3 | 0 | 3 | 3 | 3 | 7 |
| 12 | Groningen D1 | 6 | 1 | 0 | 1 | 5 | 6 | 18 |
SEASON 25/26UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
01234567890GOAL
0123456789001234567890 %WIN RATIO %
01234567890GOAL



