RANGLIJST 24/25
PROMOTIEKLASSE
# | TEAM | GS | PT | GW | GL | VL | V | T |
1 | Bloemendaal | 6 | 14 | 4 | 2 | 0 | 19 | 7 |
2 | Groningen | 6 | 14 | 4 | 2 | 0 | 13 | 9 |
3 | Leonidas | 6 | 13 | 4 | 1 | 1 | 18 | 5 |
4 | Victoria | 6 | 11 | 3 | 2 | 1 | 15 | 12 |
5 | Nijmegen | 6 | 10 | 3 | 1 | 2 | 11 | 10 |
6 | Ring Pass | 6 | 9 | 2 | 3 | 1 | 12 | 12 |
7 | Push | 6 | 7 | 2 | 1 | 3 | 10 | 10 |
8 | Leiden | 6 | 6 | 2 | 0 | 4 | 10 | 14 |
9 | Were Di | 6 | 6 | 2 | 0 | 4 | 10 | 14 |
10 | Breda | 6 | 5 | 1 | 2 | 3 | 7 | 17 |
11 | Mop | 6 | 4 | 1 | 1 | 4 | 8 | 16 |
12 | Schaerweijde | 6 | 1 | 0 | 1 | 5 | 8 | 15 |
SEASON 24/25UNLEASH THE GREEN AND ORANGE LION
STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890 %WIN RATIO
0123456789001234567890GOALS