PROGRAMMA
NOVEMBER
16
MAR

01234567890
01234567890

23
MAR

01234567890
01234567890

30
MAR

01234567890
01234567890

06
APR

-
-

13
APR

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
# | TEAM | GS | PT | GW | GL | VL | V | T |
1 | Bloemendaal | 15 | 35 | 10 | 5 | 0 | 46 | 13 |
2 | Nijmegen | 15 | 27 | 8 | 3 | 4 | 32 | 27 |
3 | Leiden | 15 | 26 | 8 | 2 | 5 | 28 | 25 |
4 | Leonidas | 15 | 26 | 7 | 5 | 3 | 34 | 19 |
2 | Ring Pass | 15 | 26 | 7 | 5 | 3 | 28 | 24 |
6 | Victoria | 15 | 23 | 6 | 5 | 4 | 33 | 27 |
7 | Groningen | 15 | 22 | 5 | 7 | 3 | 28 | 28 |
8 | Were Di | 15 | 18 | 6 | 0 | 9 | 34 | 40 |
9 | Push | 15 | 16 | 5 | 1 | 9 | 24 | 29 |
10 | Schaerweijde | 15 | 13 | 3 | 4 | 8 | 24 | 33 |
11 | Breda | 15 | 12 | 3 | 3 | 9 | 18 | 35 |
12 | MOP | 15 | 5 | 1 | 2 | 12 | 17 | 46 |
SEASON 24/25UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890 %WIN RATIO %
0123456789001234567890GOALS