PROGRAMMA
NOVEMBER
13
APR

01234567890
01234567890

27
APR

-
-

4
MEI

-
-

11
MEI

-
-

18
MEI

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
# | TEAM | GS | PT | GW | GL | VL | V | T |
1 | Bloemendaal | 17 | 41 | 12 | 5 | 0 | 52 | 14 |
2 | Nijmegen | 17 | 33 | 10 | 3 | 4 | 38 | 27 |
3 | Leonidas | 17 | 32 | 9 | 5 | 3 | 37 | 19 |
4 | Ring Pass | 17 | 29 | 8 | 5 | 4 | 29 | 26 |
5 | Leiden | 17 | 27 | 8 | 3 | 6 | 29 | 28 |
6 | Victoria | 17 | 27 | 7 | 6 | 4 | 38 | 30 |
7 | Groningen | 17 | 25 | 6 | 7 | 4 | 32 | 32 |
8 | Were Di | 17 | 21 | 7 | 0 | 10 | 40 | 46 |
9 | Push | 17 | 16 | 5 | 1 | 11 | 25 | 34 |
10 | Breda | 17 | 15 | 4 | 3 | 10 | 20 | 37 |
11 | Schaerweijde | 17 | 13 | 3 | 4 | 10 | 24 | 39 |
12 | MOP | 17 | 5 | 1 | 2 | 14 | 18 | 50 |
SEASON 24/25UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890 ,01234567890 %WIN RATIO %
0123456789001234567890GOALS