PROGRAMMA
SEPTEMBER/OKTOBER 2026
1
NOV


08
NOV


15
NOV


22
NOV


RANGLIJST 26/27
PROMOTIEKLASSE
| # | Team | Klasse | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Nijmegen | D1 | 7 | 18 | 6 | 0 | 1 | 26 | 7 | 19 |
| 2 | Gooische | D1 | 7 | 16 | 5 | 1 | 1 | 13 | 6 | 7 |
| 3 | Tilburg | D1 | 7 | 14 | 4 | 2 | 1 | 16 | 8 | 8 |
| 4 | Leiden | D1 | 7 | 13 | 4 | 1 | 2 | 11 | 4 | 7 |
| 5 | VVV HC | D1 | 7 | 11 | 3 | 2 | 2 | 15 | 13 | 2 |
| 6 | HBS | D1 | 7 | 10 | 2 | 4 | 1 | 8 | 13 | -5 |
| 7 | Were Di | D1 | 7 | 9 | 3 | 0 | 4 | 12 | 12 | 0 |
| 8 | Leonidas | D1 | 7 | 8 | 2 | 2 | 3 | 8 | 9 | -1 |
| 9 | Ring Pass | D1 | 7 | 7 | 2 | 1 | 4 | 11 | 24 | -13 |
| 10 | Huizen | D1 | 7 | 4 | 1 | 1 | 5 | 11 | 18 | -7 |
| 11 | Delta Venlo | D1 | 7 | 4 | 1 | 1 | 5 | 8 | 20 | -12 |
| 12 | Push | D1 | 7 | 3 | 0 | 3 | 4 | 8 | 13 | -5 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS






