PROGRAMMA
NOVEMBER
16
MAR

-
-

23
MAR

-
-

30
MAR

-
-

06
APR

-
-

13
APR

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
# | TEAM | GS | PT | GW | GL | VL | V | T |
1 | Bloemendaal | 12 | 26 | 7 | 5 | 0 | 34 | 13 |
2 | Ring Pass | 12 | 25 | 7 | 4 | 1 | 24 | 16 |
3 | Nijmegen | 12 | 23 | 7 | 2 | 3 | 28 | 20 |
4 | Leonidas | 12 | 21 | 6 | 3 | 3 | 30 | 16 |
5 | Groningen | 12 | 20 | 5 | 5 | 2 | 23 | 21 |
6 | Leiden | 12 | 19 | 6 | 1 | 5 | 20 | 22 |
7 | Victoria | 12 | 17 | 4 | 5 | 3 | 22 | 21 |
8 | Were Di | 12 | 12 | 4 | 0 | 8 | 25 | 32 |
9 | Schaerweijde | 12 | 11 | 3 | 2 | 7 | 18 | 24 |
10 | Breda | 12 | 11 | 3 | 2 | 7 | 16 | 28 |
11 | Push | 12 | 10 | 3 | 1 | 8 | 16 | 22 |
12 | Mop | 12 | 5 | 1 | 2 | 9 | 15 | 36 |
SEASON 24/25UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890 %WIN RATIO
0123456789001234567890GOALS