PROGRAMMA
DECEMBER
RANGLIJST 23/24
OVERGANGSKLASSE - poule B
# | TEAM | GS | PT | GW | GL | VL | V | T |
1 | BREDA | 11 | 29 | 9 | 2 | 0 | 30 | 13 |
2 | HBS | 11 | 21 | 6 | 3 | 2 | 24 | 12 |
3 | ROOD-WIT | 11 | 20 | 6 | 2 | 3 | 25 | 18 |
4 | WERE DI | 11 | 20 | 6 | 2 | 3 | 25 | 19 |
5 | HELMOND | 11 | 19 | 6 | 1 | 4 | 34 | 22 |
6 | VOORDAAN | 11 | 17 | 5 | 2 | 4 | 22 | 16 |
7 | WAGENINGEN | 11 | 13 | 4 | 1 | 6 | 16 | 22 |
8 | SCHIEDAM | 11 | 12 | 4 | 0 | 7 | 19 | 21 |
9 | MYRA | 11 | 12 | 4 | 0 | 7 | 17 | 27 |
10 | DELTA VENLO | 11 | 12 | 3 | 3 | 5 | 15 | 18 |
11 | EDE | 11 | 12 | 3 | 3 | 5 | 19 | 23 |
12 | ZOETERMEER | 11 | 1 | 0 | 1 | 10 | 11 | 46 |
SEASON 23/24UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890 %WIN RATIO
0123456789001234567890GOALS