PROGRAMMA
MAART 2026
08
MAA

-
-

15
MAA

-
-

22
MAA

-
-

29
MAA

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
| # | Naam | GS | PT | GW | GL | VL | V | T |
| 1 | Were Di D1 | 11 | 23 | 7 | 2 | 2 | 26 | 14 |
| 2 | Nijmegen D1 | 11 | 23 | 7 | 2 | 2 | 25 | 15 |
| 3 | Ring Pass D1 | 11 | 23 | 7 | 2 | 2 | 23 | 16 |
| 4 | Victoria D1 | 11 | 20 | 6 | 2 | 3 | 25 | 19 |
| 5 | Leiden D1 | 11 | 20 | 6 | 2 | 3 | 13 | 9 |
| 6 | Huizen D1 | 11 | 19 | 6 | 1 | 4 | 30 | 23 |
| 7 | HBS D1 | 11 | 16 | 5 | 1 | 5 | 13 | 15 |
| 8 | Leonidas D1 | 11 | 12 | 3 | 3 | 5 | 14 | 17 |
| 9 | Push D1 | 11 | 11 | 3 | 2 | 6 | 18 | 21 |
| 10 | HIC D1 | 11 | 10 | 3 | 1 | 7 | 20 | 29 |
| 11 | Breda D1 | 11 | 5 | 0 | 5 | 6 | 7 | 15 |
| 12 | Groningen D1 | 11 | 4 | 1 | 1 | 9 | 10 | 31 |
SEASON 25/26UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS





