PROGRAMMA
APRIL 2026
19
APR

01234567890
01234567890

26
APR

01234567890
01234567890

03
MEI

01234567890
01234567890

10
MEI

01234567890
01234567890

RANGLIJST 24/25
PROMOTIEKLASSE
| # | Team | GS | PT | GW | GL | VL | V | T | DS | |
| 1 | Victoria | 20 | 41 | 13 | 2 | 5 | 44 | 28 | 16 | |
| 2 | Ring Pass | 20 | 41 | 12 | 5 | 3 | 39 | 26 | 13 | |
| 3 | Nijmegen | 20 | 39 | 11 | 6 | 3 | 47 | 29 | 18 | |
| 4 | Were Di | 20 | 35 | 10 | 5 | 5 | 42 | 34 | 8 | |
| 5 | Leiden | 20 | 35 | 10 | 5 | 5 | 26 | 20 | 6 | |
| 6 | Push | 20 | 26 | 8 | 2 | 10 | 31 | 35 | -4 | |
| 7 | Huizen | 20 | 25 | 8 | 1 | 11 | 46 | 48 | -2 | |
| 8 | HIC | 20 | 24 | 7 | 3 | 10 | 39 | 40 | -1 | |
| 9 | HBS | 20 | 23 | 6 | 5 | 9 | 26 | 32 | -6 | |
| 10 | Leonidas | 20 | 18 | 4 | 6 | 10 | 22 | 34 | -12 | |
| 11 | Breda | 20 | 15 | 3 | 6 | 11 | 18 | 29 | -11 | |
| 12 | Groningen | 20 | 13 | 3 | 4 | 13 | 25 | 50 | -25 |
SEASON 25/26UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS

