PROGRAMMA
APRIL 2026
12
APR

01234567890
01234567890

19
APR

-
-

26
APR

-
-

03
MEI

-
-

RANGLIJST 24/25
PROMOTIEKLASSE
| # | Team | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Ring Pass | 16 | 34 | 10 | 4 | 2 | 34 | 21 | 13 |
| 2 | Victoria | 16 | 32 | 10 | 2 | 4 | 38 | 25 | 13 |
| 3 | Nijmegen | 16 | 32 | 9 | 5 | 2 | 38 | 24 | 14 |
| 4 | Leiden | 16 | 28 | 8 | 4 | 4 | 20 | 16 | 4 |
| 5 | Were Di | 16 | 26 | 7 | 5 | 4 | 34 | 25 | 9 |
| 6 | Huizen | 16 | 25 | 8 | 1 | 7 | 40 | 36 | 4 |
| 7 | Push | 16 | 20 | 6 | 2 | 8 | 26 | 27 | -1 |
| 8 | HBS | 16 | 19 | 5 | 4 | 7 | 21 | 25 | -4 |
| 9 | HIC | 16 | 16 | 5 | 1 | 10 | 31 | 39 | -8 |
| 10 | Leonidas | 16 | 16 | 4 | 4 | 8 | 21 | 30 | -9 |
| 11 | Groningen | 16 | 10 | 2 | 4 | 10 | 20 | 44 | -24 |
| 12 | Breda | 16 | 9 | 1 | 6 | 9 | 12 | 23 | -11 |
SEASON 25/26UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS




