PROGRAMMA
NOVEMBER 2026
1
NOV


08
NOV


15
NOV


22
NOV


RANGLIJST 26/27
PROMOTIEKLASSE
| # | Team | Klasse | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Gooische | D1 | 8 | 19 | 6 | 1 | 1 | 19 | 8 | 11 |
| 2 | Nijmegen | D1 | 8 | 18 | 6 | 0 | 2 | 26 | 8 | 18 |
| 3 | Tilburg | D1 | 8 | 17 | 5 | 2 | 1 | 19 | 8 | 11 |
| 4 | Leiden | D1 | 8 | 16 | 5 | 1 | 2 | 12 | 4 | 8 |
| 5 | HBS | D1 | 8 | 13 | 3 | 4 | 1 | 10 | 14 | -4 |
| 6 | VVV HC | D1 | 8 | 12 | 3 | 3 | 2 | 18 | 16 | 2 |
| 7 | Leonidas | D1 | 8 | 11 | 3 | 2 | 3 | 12 | 11 | 1 |
| 8 | Were Di | D1 | 8 | 9 | 3 | 0 | 5 | 13 | 14 | -1 |
| 9 | Ring Pass | D1 | 8 | 7 | 2 | 1 | 5 | 13 | 30 | -17 |
| 10 | Huizen | D1 | 8 | 4 | 1 | 1 | 6 | 11 | 21 | -10 |
| 11 | Delta Venlo | D1 | 8 | 4 | 1 | 1 | 6 | 10 | 24 | -14 |
| 12 | Push | D1 | 8 | 4 | 0 | 4 | 4 | 11 | 16 | -5 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS





