PROGRAMMA
SEPTEMBER 2026
24
SEP


27
SEP


04
OKT


11
SEP


RANGLIJST 26/27
PROMOTIEKLASSE
| # | Team | Klasse | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Gooische | D1 | 3 | 9 | 3 | 0 | 0 | 6 | 2 | 4 |
| 2 | Nijmegen | D1 | 3 | 6 | 2 | 0 | 1 | 14 | 3 | 11 |
| 3 | Were Di | D1 | 3 | 6 | 2 | 0 | 1 | 6 | 3 | 3 |
| 4 | Leiden | D1 | 3 | 6 | 2 | 0 | 1 | 3 | 2 | 1 |
| 5 | HBS | D1 | 3 | 6 | 2 | 0 | 1 | 4 | 9 | -5 |
| 6 | Tilburg | D1 | 3 | 4 | 1 | 1 | 1 | 5 | 5 | 0 |
| 7 | VVV HC | D1 | 3 | 4 | 1 | 1 | 1 | 5 | 6 | -1 |
| 8 | Ring Pass | D1 | 3 | 4 | 1 | 1 | 1 | 5 | 7 | -2 |
| 9 | Huizen | D1 | 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 |
| 10 | Leonidas | D1 | 3 | 2 | 0 | 2 | 1 | 2 | 3 | -1 |
| 11 | Push | D1 | 3 | 1 | 0 | 1 | 2 | 4 | 6 | -2 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
01234567890GOALS
0123456789001234567890WIN RATIO IN %
01234567890GOALS




