PROGRAMMA
NOVEMBER 2026
01
NOV


08
NOV


15
NOV


22
NOV


RANGLIJST 26/27
PROMOTIEKLASSE
| # | Team | Klasse | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Nijmegen | D1 | 10 | 22 | 7 | 1 | 2 | 31 | 10 | 21 |
| 2 | Tilburg | D1 | 10 | 21 | 6 | 3 | 1 | 24 | 9 | 15 |
| 3 | Gooische | D1 | 10 | 21 | 6 | 3 | 1 | 22 | 11 | 11 |
| 4 | Leiden | D1 | 10 | 20 | 6 | 2 | 2 | 18 | 6 | 12 |
| 5 | HBS | D1 | 10 | 19 | 5 | 4 | 1 | 18 | 16 | 2 |
| 6 | VVV HC | D1 | 10 | 13 | 3 | 4 | 3 | 21 | 23 | -2 |
| 7 | Leonidas | D1 | 10 | 12 | 3 | 3 | 4 | 17 | 20 | -3 |
| 8 | Ring Pass | D1 | 10 | 11 | 3 | 2 | 5 | 18 | 34 | -16 |
| 9 | Were Di | D1 | 10 | 10 | 3 | 1 | 6 | 17 | 22 | -5 |
| 10 | Delta Venlo | D1 | 10 | 7 | 2 | 1 | 7 | 12 | 26 | -14 |
| 11 | Huizen | D1 | 10 | 5 | 1 | 2 | 7 | 13 | 26 | -13 |
| 12 | Push | D1 | 10 | 4 | 0 | 4 | 6 | 12 | 20 | -8 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
0123456789001234567890GAMES PLAYED
0123456789001234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS




