PROGRAMMA
SEPTEMBER/OKTOBER 2026
24
SEP


27
SEP


04
OKT


11
OKT


RANGLIJST 26/27
PROMOTIEKLASSE
| # | Team | Klasse | GS | PT | GW | GL | VL | V | T | DS |
| 1 | Gooische | D1 | 5 | 13 | 4 | 1 | 0 | 10 | 4 | 6 |
| 2 | Nijmegen | D1 | 5 | 12 | 4 | 0 | 1 | 21 | 6 | 15 |
| 3 | Tilburg | D1 | 5 | 10 | 3 | 1 | 1 | 14 | 7 | 7 |
| 4 | Leiden | D1 | 5 | 10 | 3 | 1 | 1 | 9 | 2 | 7 |
| 5 | VVV HC | D1 | 5 | 8 | 2 | 2 | 1 | 11 | 9 | 2 |
| 6 | HBS | D1 | 5 | 8 | 2 | 2 | 1 | 6 | 11 | -5 |
| 7 | Were Di | D1 | 5 | 6 | 2 | 0 | 3 | 9 | 10 | -1 |
| 8 | Leonidas | D1 | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 0 |
| 9 | Huizen | D1 | 5 | 4 | 1 | 1 | 3 | 7 | 11 | -4 |
| 10 | Ring Pass | D1 | 5 | 4 | 1 | 1 | 3 | 5 | 17 | -12 |
| 11 | Push | D1 | 5 | 3 | 0 | 3 | 2 | 7 | 9 | -2 |
| 12 | Delta Venlo | D1 | 5 | 0 | 0 | 0 | 5 | 6 | 19 | -13 |
SEASON 26/27UNLEASH THE GREEN AND ORANGE LION

STATISTIEKENOUR SEASON
IN NUMBERS
01234567890GAMES PLAYED
01234567890GOALS
0123456789001234567890WIN RATIO IN %
0123456789001234567890GOALS



